top of page
2024 Nebraska U.S. Senate Election
The 2024 Nebraska U.S. Senate election was held on November 5, 2024. Deb Fischer won the election with 53.35% of the vote.


Deb Fischer (REP)
Percent: 53.35%
Votes: 499,124

Dan Osborn (IND)
Percent: 46.65%
Votes: 436,493
Total votes: 935,005
- Advertisement -

Results by county
Adams County | Deb Fischer (REP) | 62.44% | 8,869 | Dan Osborn (IND) | 37.56% | 5,336 | Total votes | 14,205 |
Antelope County | Deb Fischer (REP) | 75.68% | 2,580 | Dan Osborn (IND) | 24.32% | 829 | Total votes | 3,409 |
Arthur County | Deb Fischer (REP) | 83.57% | 234 | Dan Osborn (IND) | 16.43% | 46 | Total votes | 280 |
Banner County | Deb Fischer (REP) | 80.73% | 310 | Dan Osborn (IND) | 19.27% | 74 | Total votes | 384 |
Blaine County | Deb Fischer (REP) | 78.01% | 227 | Dan Osborn (IND) | 21.99% | 64 | Total votes | 291 |
Boone County | Deb Fischer (REP) | 75.77% | 2,274 | Dan Osborn (IND) | 24.23% | 727 | Total votes | 3,001 |
Box Butte County | Deb Fischer (REP) | 66.07% | 3,198 | Dan Osborn (IND) | 33.93% | 1,642 | Total votes | 4,840 |
Boyd County | Deb Fischer (REP) | 89.35% | 948 | Dan Osborn (IND) | 10.65% | 113 | Total votes | 1,061 |
Brown County | Deb Fischer (REP) | 76.49% | 1,243 | Dan Osborn (IND) | 23.51% | 382 | Total votes | 1,625 |
Buffalo County | Deb Fischer (REP) | 64.26% | 15,147 | Dan Osborn (IND) | 35.74% | 8,423 | Total votes | 23,570 |
Burt County | Deb Fischer (REP) | 60.78% | 2,185 | Dan Osborn (IND) | 39.22% | 1,410 | Total votes | 3,595 |
Butler County | Deb Fischer (REP) | 71.30% | 3,222 | Dan Osborn (IND) | 28.70% | 1,297 | Total votes | 4,519 |
Cass County | Deb Fischer (REP) | 58.36% | 9,051 | Dan Osborn (IND) | 41.64% | 6,457 | Total votes | 15,508 |
Cedar County | Deb Fischer (REP) | 75.80% | 3,693 | Dan Osborn (IND) | 24.20% | 1,179 | Total votes | 4,872 |
Chase County | Deb Fischer (REP) | 80.31% | 1,485 | Dan Osborn (IND) | 19.69% | 364 | Total votes | 1,849 |
Cherry County | Deb Fischer (REP) | 78.47% | 2,336 | Dan Osborn (IND) | 21.53% | 641 | Total votes | 2,977 |
Cheyenne County | Deb Fischer (REP) | 71.27% | 3,176 | Dan Osborn (IND) | 28.73% | 1,280 | Total votes | 4,456 |
Clay County | Deb Fischer (REP) | 73.37% | 2,397 | Dan Osborn (IND) | 26.63% | 870 | Total votes | 3,267 |
Colfax County | Deb Fischer (REP) | 66.42% | 2,296 | Dan Osborn (IND) | 33.58% | 1,161 | Total votes | 3,457 |
Cuming County | Deb Fischer (REP) | 71.43% | 3,145 | Dan Osborn (IND) | 28.57% | 1,258 | Total votes | 4,403 |
Custer County | Deb Fischer (REP) | 75.29% | 4,409 | Dan Osborn (IND) | 24.71% | 1,447 | Total votes | 5,856 |
Dakota County | Deb Fischer (REP) | 51.76% | 3,082 | Dan Osborn (IND) | 48.24% | 2,872 | Total votes | 5,954 |
Dawes County | Deb Fischer (REP) | 65.23% | 2,501 | Dan Osborn (IND) | 34.77% | 1,333 | Total votes | 3,834 |
Dawson County | Deb Fischer (REP) | 66.02% | 5,556 | Dan Osborn (IND) | 33.98% | 2,859 | Total votes | 8,415 |
Deuel County | Deb Fischer (REP) | 72.40% | 724 | Dan Osborn (IND) | 27.60% | 276 | Total votes | 1,000 |
Dixon County | Deb Fischer (REP) | 69.35% | 1,973 | Dan Osborn (IND) | 30.65% | 872 | Total votes | 2,845 |
Dodge County | Deb Fischer (REP) | 56.07% | 9,108 | Dan Osborn (IND) | 43.93% | 7,137 | Total votes | 16,245 |
Douglas County | Deb Fischer (REP) | 41.42% | 111,211 | Dan Osborn (IND) | 58.58% | 157,317 | Total votes | 268,528 |
Dundy County | Deb Fischer (REP) | 78.99% | 722 | Dan Osborn (IND) | 21.01% | 192 | Total votes | 914 |
Fillmore County | Deb Fischer (REP) | 67.19% | 2,017 | Dan Osborn (IND) | 32.81% | 985 | Total votes | 3,002 |
Franklin County | Deb Fischer (REP) | 75.96% | 1,204 | Dan Osborn (IND) | 24.04% | 381 | Total votes | 1,585 |
Frontier County | Deb Fischer (REP) | 75.84% | 1,055 | Dan Osborn (IND) | 24.16% | 336 | Total votes | 1,391 |
Furnas County | Deb Fischer (REP) | 74.24% | 1,784 | Dan Osborn (IND) | 25.76% | 619 | Total votes | 2,403 |
Gage County | Deb Fischer (REP) | 57.65% | 6,262 | Dan Osborn (IND) | 42.35% | 4,601 | Total votes | 10,863 |
Garden County | Deb Fischer (REP) | 75.27% | 831 | Dan Osborn (IND) | 24.73% | 273 | Total votes | 1,104 |
Garfield County | Deb Fischer (REP) | 79.50% | 791 | Dan Osborn (IND) | 20.50% | 204 | Total votes | 995 |
Gosper County | Deb Fischer (REP) | 75.98% | 854 | Dan Osborn (IND) | 24.02% | 270 | Total votes | 1,124 |
Grant County | Deb Fischer (REP) | 89.69% | 322 | Dan Osborn (IND) | 10.31% | 37 | Total votes | 359 |
Greeley County | Deb Fischer (REP) | 74.57% | 909 | Dan Osborn (IND) | 25.43% | 310 | Total votes | 1,219 |
Hall County | Deb Fischer (REP) | 59.11% | 13,335 | Dan Osborn (IND) | 40.89% | 9,225 | Total votes | 22,560 |
Hamilton County | Deb Fischer (REP) | 72.68% | 4,004 | Dan Osborn (IND) | 27.32% | 1,505 | Total votes | 5,509 |
Harlan County | Deb Fischer (REP) | 76.51% | 1,368 | Dan Osborn (IND) | 23.49% | 420 | Total votes | 1,788 |
Hayes County | Deb Fischer (REP) | 88.39% | 434 | Dan Osborn (IND) | 11.61% | 57 | Total votes | 491 |
Hitchcock County | Deb Fischer (REP) | 75.28% | 1,069 | Dan Osborn (IND) | 24.72% | 351 | Total votes | 1,420 |
Holt County | Deb Fischer (REP) | 75.72% | 4,074 | Dan Osborn (IND) | 24.28% | 1,306 | Total votes | 5,380 |
Hooker County | Deb Fischer (REP) | 76.54% | 323 | Dan Osborn (IND) | 23.46% | 99 | Total votes | 422 |
Howard County | Deb Fischer (REP) | 71.01% | 2,489 | Dan Osborn (IND) | 28.99% | 1,016 | Total votes | 3,505 |
Jefferson County | Deb Fischer (REP) | 62.26% | 2,252 | Dan Osborn (IND) | 37.74% | 1,365 | Total votes | 3,617 |
Johnson County | Deb Fischer (REP) | 57.20% | 1,219 | Dan Osborn (IND) | 42.80% | 912 | Total votes | 2,131 |
Kearney County | Deb Fischer (REP) | 72.10% | 2,595 | Dan Osborn (IND) | 27.90% | 1,004 | Total votes | 3,599 |
Keith County | Deb Fischer (REP) | 71.43% | 2,963 | Dan Osborn (IND) | 28.57% | 1,185 | Total votes | 4,148 |
Keya Paha County | Deb Fischer (REP) | 84.11% | 450 | Dan Osborn (IND) | 15.89% | 85 | Total votes | 535 |
Kimball County | Deb Fischer (REP) | 71.70% | 1,206 | Dan Osborn (IND) | 28.30% | 476 | Total votes | 1,682 |
Knox County | Deb Fischer (REP) | 73.55% | 3,225 | Dan Osborn (IND) | 26.45% | 1,160 | Total votes | 4,385 |
Lancaster County | Deb Fischer (REP) | 41.68% | 65,295 | Dan Osborn (IND) | 58.32% | 91,356 | Total votes | 156,651 |
Lincoln County | Deb Fischer (REP) | 65.30% | 10,646 | Dan Osborn (IND) | 34.70% | 5,658 | Total votes | 16,304 |
Logan County | Deb Fischer (REP) | 81.32% | 357 | Dan Osborn (IND) | 18.68% | 82 | Total votes | 439 |
Loup County | Deb Fischer (REP) | 78.65% | 339 | Dan Osborn (IND) | 21.35% | 92 | Total votes | 431 |
Madison County | Deb Fischer (REP) | 67.80% | 10,523 | Dan Osborn (IND) | 32.20% | 4,997 | Total votes | 15,520 |
McPherson County | Deb Fischer (REP) | 84.95% | 237 | Dan Osborn (IND) | 15.05% | 42 | Total votes | 279 |
Merrick County | Deb Fischer (REP) | 74.75% | 3,226 | Dan Osborn (IND) | 25.25% | 1,090 | Total votes | 4,316 |
Morrill County | Deb Fischer (REP) | 73.00% | 1,730 | Dan Osborn (IND) | 27.00% | 640 | Total votes | 2,370 |
Nance County | Deb Fischer (REP) | 68.39% | 1,244 | Dan Osborn (IND) | 31.61% | 575 | Total votes | 1,819 |
Nemaha County | Deb Fischer (REP) | 59.67% | 2,014 | Dan Osborn (IND) | 40.33% | 1,361 | Total votes | 3,375 |
Nuckolls County | Deb Fischer (REP) | 70.64% | 1,566 | Dan Osborn (IND) | 29.36% | 651 | Total votes | 2,217 |
Otoe County | Deb Fischer (REP) | 58.14% | 4,720 | Dan Osborn (IND) | 41.86% | 3,398 | Total votes | 8,118 |
Pawnee County | Deb Fischer (REP) | 65.50% | 896 | Dan Osborn (IND) | 34.50% | 472 | Total votes | 1,368 |
Perkins County | Deb Fischer (REP) | 76.30% | 1,088 | Dan Osborn (IND) | 23.70% | 338 | Total votes | 1,426 |
Phelps County | Deb Fischer (REP) | 76.68% | 3,787 | Dan Osborn (IND) | 23.32% | 1,152 | Total votes | 4,939 |
Pierce County | Deb Fischer (REP) | 75.37% | 2,917 | Dan Osborn (IND) | 24.63% | 953 | Total votes | 3,870 |
Platte County | Deb Fischer (REP) | 70.50% | 10,994 | Dan Osborn (IND) | 29.50% | 4,601 | Total votes | 15,595 |
Polk County | Deb Fischer (REP) | 72.44% | 2,048 | Dan Osborn (IND) | 27.56% | 779 | Total votes | 2,827 |
Red Willow County | Deb Fischer (REP) | 86.19% | 4,537 | Dan Osborn (IND) | 13.81% | 727 | Total votes | 5,264 |
Richardson County | Deb Fischer (REP) | 60.64% | 2,336 | Dan Osborn (IND) | 39.36% | 1,516 | Total votes | 3,852 |
Rock County | Deb Fischer (REP) | 81.09% | 669 | Dan Osborn (IND) | 18.91% | 156 | Total votes | 825 |
Saline County | Deb Fischer (REP) | 53.80% | 3,020 | Dan Osborn (IND) | 46.20% | 2,593 | Total votes | 5,613 |
Sarpy County | Deb Fischer (REP) | 49.81% | 49,448 | Dan Osborn (IND) | 50.19% | 49,817 | Total votes | 99,265 |
Saunders County | Deb Fischer (REP) | 63.24% | 8,499 | Dan Osborn (IND) | 36.76% | 4,941 | Total votes | 13,440 |
Scotts Bluff County | Deb Fischer (REP) | 62.99% | 9,407 | Dan Osborn (IND) | 37.01% | 5,528 | Total votes | 14,935 |
Seward County | Deb Fischer (REP) | 63.88% | 5,855 | Dan Osborn (IND) | 36.12% | 3,310 | Total votes | 9,165 |
Sheridan County | Deb Fischer (REP) | 76.91% | 1,889 | Dan Osborn (IND) | 23.09% | 567 | Total votes | 2,456 |
Sherman County | Deb Fischer (REP) | 68.31% | 1,134 | Dan Osborn (IND) | 31.69% | 526 | Total votes | 1,660 |
Sioux County | Deb Fischer (REP) | 79.02% | 531 | Dan Osborn (IND) | 20.98% | 141 | Total votes | 672 |
Stanton County | Deb Fischer (REP) | 73.91% | 2,235 | Dan Osborn (IND) | 26.09% | 789 | Total votes | 3,024 |
Thayer County | Deb Fischer (REP) | 70.58% | 2,013 | Dan Osborn (IND) | 29.42% | 839 | Total votes | 2,852 |
Thomas County | Deb Fischer (REP) | 78.74% | 300 | Dan Osborn (IND) | 21.26% | 81 | Total votes | 381 |
Thurston County | Deb Fischer (REP) | 46.55% | 951 | Dan Osborn (IND) | 53.45% | 1,092 | Total votes | 2,043 |
Valley County | Deb Fischer (REP) | 72.77% | 1,657 | Dan Osborn (IND) | 27.23% | 620 | Total votes | 2,277 |
Washington County | Deb Fischer (REP) | 62.84% | 7,815 | Dan Osborn (IND) | 37.16% | 4,621 | Total votes | 12,436 |
Wayne County | Deb Fischer (REP) | 63.79% | 2,588 | Dan Osborn (IND) | 36.21% | 1,469 | Total votes | 4,057 |
Webster County | Deb Fischer (REP) | 74.13% | 1,284 | Dan Osborn (IND) | 25.87% | 448 | Total votes | 1,732 |
Wheeler County | Deb Fischer (REP) | 79.75% | 378 | Dan Osborn (IND) | 20.25% | 96 | Total votes | 474 |
York County | Deb Fischer (REP) | 66.36% | 4,614 | Dan Osborn (IND) | 33.64% | 2,339 | Total votes | 6,953 |
bottom of page