top of page
2024 New York U.S. Senate Election
The 2024 New York U.S. Senate election was held on November 5, 2024. Kirsten Gillibrand won the election with 58.82% of the vote.


Kirsten Gillibrand (DEM)
Percent: 58.82%
Votes: 4,711,298

Write-Ins
Percent: 0.17%
Votes: 13,492
Mike Sapraicone (REP)
Percent: 40.52%
Votes: 3,246,114

Diane Sare (LIP) Percent: 0.49%
Votes: 39,413
Total votes: 8,010,317
- Advertisement -

Results by county
Albany County | Kirsten Gillibrand (DEM) | 65.33% | 95,231 | Mike Sapraicone (REP) | 33.96% | 49,505 | Diane Sare(LIP) | 0.55% | 805 | Write-Ins | 0.16% | 229 | Total votes | 145,770 |
Allegany County | Kirsten Gillibrand (DEM) | 30.82% | 5,862 | Mike Sapraicone (REP) | 68.70% | 13,066 | Diane Sare(LIP) | 0.38% | 72 | Write-Ins | 0.10% | 19 | Total votes | 19,019 |
Bronx County | Kirsten Gillibrand (DEM) | 75.69% | 260,993 | Mike Sapraicone (REP) | 23.36% | 80,569 | Diane Sare(LIP) | 0.71% | 2,459 | Write-Ins | 0.23% | 810 | Total votes | 344,831 |
Broome County | Kirsten Gillibrand (DEM) | 53.48% | 47,049 | Mike Sapraicone (REP) | 45.87% | 40,357 | Diane Sare(LIP) | 0.54% | 472 | Write-Ins | 0.12% | 102 | Total votes | 87,980 |
Cattaraugus County | Kirsten Gillibrand (DEM) | 36.79% | 12,172 | Mike Sapraicone (REP) | 62.79% | 20,775 | Diane Sare(LIP) | 0.42% | 139 | Write-Ins | 0.00% | 1 | Total votes | 33,087 |
Cayuga County | Kirsten Gillibrand (DEM) | 46.06% | 16,352 | Mike Sapraicone (REP) | 53.45% | 18,973 | Diane Sare(LIP) | 0.43% | 151 | Write-Ins | 0.06% | 22 | Total votes | 35,498 |
Chautauqua County | Kirsten Gillibrand (DEM) | 42.40% | 23,438 | Mike Sapraicone (REP) | 57.21% | 31,622 | Diane Sare(LIP) | 0.35% | 191 | Write-Ins | 0.05% | 26 | Total votes | 55,277 |
Chemung County | Kirsten Gillibrand (DEM) | 43.41% | 15,835 | Mike Sapraicone (REP) | 56.14% | 20,478 | Diane Sare(LIP) | 0.40% | 145 | Write-Ins | 0.04% | 16 | Total votes | 36,474 |
Chenango County | Kirsten Gillibrand (DEM) | 39.66% | 8,653 | Mike Sapraicone (REP) | 59.81% | 13,050 | Diane Sare(LIP) | 0.47% | 102 | Write-Ins | 0.07% | 15 | Total votes | 21,820 |
Clinton County | Kirsten Gillibrand (DEM) | 53.36% | 18,614 | Mike Sapraicone (REP) | 46.18% | 16,109 | Diane Sare(LIP) | 0.41% | 143 | Write-Ins | 0.05% | 17 | Total votes | 34,883 |
Columbia County | Kirsten Gillibrand (DEM) | 60.19% | 21,345 | Mike Sapraicone (REP) | 39.17% | 13,890 | Diane Sare(LIP) | 0.50% | 177 | Write-Ins | 0.14% | 51 | Total votes | 35,463 |
Cortland County | Kirsten Gillibrand (DEM) | 48.59% | 10,469 | Mike Sapraicone (REP) | 50.78% | 10,941 | Diane Sare(LIP) | 0.58% | 124 | Write-Ins | 0.06% | 12 | Total votes | 21,546 |
Delaware County | Kirsten Gillibrand (DEM) | 43.59% | 9,852 | Mike Sapraicone (REP) | 55.84% | 12,620 | Diane Sare(LIP) | 0.49% | 111 | Write-Ins | 0.08% | 17 | Total votes | 22,600 |
Dutchess County | Kirsten Gillibrand (DEM) | 55.47% | 82,986 | Mike Sapraicone (REP) | 44.03% | 65,871 | Diane Sare(LIP) | 0.42% | 633 | Write-Ins | 0.07% | 109 | Total votes | 149,599 |
Erie County | Kirsten Gillibrand (DEM) | 57.08% | 252,782 | Mike Sapraicone (REP) | 42.35% | 187,547 | Diane Sare(LIP) | 0.43% | 1,926 | Write-Ins | 0.13% | 569 | Total votes | 442,824 |
Essex County | Kirsten Gillibrand (DEM) | 54.37% | 10,032 | Mike Sapraicone (REP) | 45.26% | 8,351 | Diane Sare(LIP) | 0.35% | 65 | Write-Ins | 0.02% | 3 | Total votes | 18,451 |
Franklin County | Kirsten Gillibrand (DEM) | 49.49% | 9,357 | Mike Sapraicone (REP) | 50.14% | 9,481 | Diane Sare(LIP) | 0.34% | 64 | Write-Ins | 0.03% | 6 | Total votes | 18,908 |
Fulton County | Kirsten Gillibrand (DEM) | 36.31% | 8,291 | Mike Sapraicone (REP) | 63.27% | 14,449 | Diane Sare(LIP) | 0.37% | 85 | Write-Ins | 0.05% | 12 | Total votes | 22,837 |
Genesee County | Kirsten Gillibrand (DEM) | 35.11% | 9,736 | Mike Sapraicone (REP) | 64.44% | 17,871 | Diane Sare(LIP) | 0.41% | 113 | Write-Ins | 0.05% | 13 | Total votes | 27,733 |
Greene County | Kirsten Gillibrand (DEM) | 45.05% | 11,133 | Mike Sapraicone (REP) | 54.37% | 13,435 | Diane Sare(LIP) | 0.50% | 123 | Write-Ins | 0.08% | 21 | Total votes | 24,712 |
Hamilton County | Kirsten Gillibrand (DEM) | 38.31% | 1,283 | Mike Sapraicone (REP) | 61.30% | 2,053 | Diane Sare(LIP) | 0.39% | 13 | Write-Ins | 0.00% | - | Total votes | 3,349 |
Herkimer County | Kirsten Gillibrand (DEM) | 35.09% | 9,671 | Mike Sapraicone (REP) | 64.47% | 17,766 | Diane Sare(LIP) | 0.40% | 109 | Write-Ins | 0.05% | 13 | Total votes | 27,559 |
Jefferson County | Kirsten Gillibrand (DEM) | 42.57% | 17,511 | Mike Sapraicone (REP) | 57.07% | 23,477 | Diane Sare(LIP) | 0.31% | 127 | Write-Ins | 0.06% | 23 | Total votes | 41,138 |
Kings County | Kirsten Gillibrand (DEM) | 74.91% | 608,071 | Mike Sapraicone (REP) | 23.98% | 194,631 | Diane Sare(LIP) | 0.69% | 5,631 | Write-Ins | 0.42% | 3,445 | Total votes | 811,778 |
Lewis County | Kirsten Gillibrand (DEM) | 33.78% | 4,163 | Mike Sapraicone (REP) | 65.71% | 8,099 | Diane Sare(LIP) | 0.46% | 57 | Write-Ins | 0.05% | 6 | Total votes | 12,325 |
Livingston County | Kirsten Gillibrand (DEM) | 42.28% | 12,830 | Mike Sapraicone (REP) | 57.24% | 17,370 | Diane Sare(LIP) | 0.42% | 127 | Write-Ins | 0.06% | 17 | Total votes | 30,344 |
Madison County | Kirsten Gillibrand (DEM) | 45.79% | 15,138 | Mike Sapraicone (REP) | 53.63% | 17,727 | Diane Sare(LIP) | 0.47% | 157 | Write-Ins | 0.11% | 35 | Total votes | 33,057 |
Monroe County | Kirsten Gillibrand (DEM) | 59.94% | 213,432 | Mike Sapraicone (REP) | 39.53% | 140,764 | Diane Sare(LIP) | 0.47% | 1,661 | Write-Ins | 0.05% | 193 | Total votes | 356,050 |
Montgomery County | Kirsten Gillibrand (DEM) | 41.86% | 8,263 | Mike Sapraicone (REP) | 57.67% | 11,383 | Diane Sare(LIP) | 0.42% | 82 | Write-Ins | 0.06% | 11 | Total votes | 19,739 |
Nassau County | Kirsten Gillibrand (DEM) | 49.72% | 344,787 | Mike Sapraicone (REP) | 49.80% | 345,325 | Diane Sare(LIP) | 0.32% | 2,216 | Write-Ins | 0.16% | 1,082 | Total votes | 693,410 |
New York County | Kirsten Gillibrand (DEM) | 82.33% | 525,316 | Mike Sapraicone (REP) | 16.78% | 107,064 | Diane Sare(LIP) | 0.61% | 3,872 | Write-Ins | 0.29% | 1,842 | Total votes | 638,094 |
Niagara County | Kirsten Gillibrand (DEM) | 45.11% | 44,641 | Mike Sapraicone (REP) | 54.42% | 53,851 | Diane Sare(LIP) | 0.41% | 409 | Write-Ins | 0.05% | 53 | Total votes | 98,954 |
Oneida County | Kirsten Gillibrand (DEM) | 43.43% | 41,860 | Mike Sapraicone (REP) | 56.08% | 54,056 | Diane Sare(LIP) | 0.45% | 429 | Write-Ins | 0.05% | 45 | Total votes | 96,390 |
Onondaga County | Kirsten Gillibrand (DEM) | 59.99% | 134,707 | Mike Sapraicone (REP) | 39.44% | 88,547 | Diane Sare(LIP) | 0.48% | 1,073 | Write-Ins | 0.09% | 209 | Total votes | 224,536 |
Ontario County | Kirsten Gillibrand (DEM) | 50.64% | 29,924 | Mike Sapraicone (REP) | 48.94% | 28,924 | Diane Sare(LIP) | 0.38% | 226 | Write-Ins | 0.04% | 22 | Total votes | 59,096 |
Orange County | Kirsten Gillibrand (DEM) | 52.95% | 89,114 | Mike Sapraicone (REP) | 46.53% | 78,309 | Diane Sare(LIP) | 0.45% | 762 | Write-Ins | 0.07% | 125 | Total votes | 168,310 |
Orleans County | Kirsten Gillibrand (DEM) | 32.03% | 5,480 | Mike Sapraicone (REP) | 67.62% | 11,568 | Diane Sare(LIP) | 0.32% | 54 | Write-Ins | 0.04% | 6 | Total votes | 17,108 |
Oswego County | Kirsten Gillibrand (DEM) | 40.04% | 21,036 | Mike Sapraicone (REP) | 59.42% | 31,216 | Diane Sare(LIP) | 0.48% | 250 | Write-Ins | 0.07% | 35 | Total votes | 52,537 |
Otsego County | Kirsten Gillibrand (DEM) | 48.49% | 13,345 | Mike Sapraicone (REP) | 50.71% | 13,956 | Diane Sare(LIP) | 0.72% | 198 | Write-Ins | 0.09% | 24 | Total votes | 27,523 |
Putnam County | Kirsten Gillibrand (DEM) | 45.76% | 24,920 | Mike Sapraicone (REP) | 53.82% | 29,310 | Diane Sare(LIP) | 0.37% | 202 | Write-Ins | 0.05% | 29 | Total votes | 54,461 |
Queens County | Kirsten Gillibrand (DEM) | 65.37% | 451,360 | Mike Sapraicone (REP) | 33.66% | 232,407 | Diane Sare(LIP) | 0.66% | 4,565 | Write-Ins | 0.31% | 2,138 | Total votes | 690,470 |
Rensselaer County | Kirsten Gillibrand (DEM) | 54.11% | 41,950 | Mike Sapraicone (REP) | 45.23% | 35,065 | Diane Sare(LIP) | 0.54% | 417 | Write-Ins | 0.12% | 90 | Total votes | 77,522 |
Richmond County | Kirsten Gillibrand (DEM) | 37.90% | 74,191 | Mike Sapraicone (REP) | 61.27% | 119,958 | Diane Sare(LIP) | 0.54% | 1,049 | Write-Ins | 0.29% | 573 | Total votes | 195,771 |
Rockland County | Kirsten Gillibrand (DEM) | 52.68% | 72,003 | Mike Sapraicone (REP) | 46.88% | 64,082 | Diane Sare(LIP) | 0.29% | 397 | Write-Ins | 0.15% | 202 | Total votes | 136,684 |
Saratoga County | Kirsten Gillibrand (DEM) | 53.21% | 68,479 | Mike Sapraicone (REP) | 46.29% | 59,574 | Diane Sare(LIP) | 0.45% | 582 | Write-Ins | 0.04% | 51 | Total votes | 128,686 |
Schenectady County | Kirsten Gillibrand (DEM) | 58.21% | 40,626 | Mike Sapraicone (REP) | 41.09% | 28,681 | Diane Sare(LIP) | 0.60% | 416 | Write-Ins | 0.11% | 75 | Total votes | 69,798 |
Schoharie County | Kirsten Gillibrand (DEM) | 39.11% | 6,156 | Mike Sapraicone (REP) | 60.33% | 9,495 | Diane Sare(LIP) | 0.50% | 79 | Write-Ins | 0.06% | 9 | Total votes | 15,739 |
Schuyler County | Kirsten Gillibrand (DEM) | 41.06% | 3,815 | Mike Sapraicone (REP) | 58.54% | 5,440 | Diane Sare(LIP) | 0.36% | 33 | Write-Ins | 0.04% | 4 | Total votes | 9,292 |
Seneca County | Kirsten Gillibrand (DEM) | 46.50% | 6,803 | Mike Sapraicone (REP) | 53.10% | 7,769 | Diane Sare(LIP) | 0.36% | 53 | Write-Ins | 0.03% | 5 | Total votes | 14,630 |
St. Lawrence County | Kirsten Gillibrand (DEM) | 45.77% | 19,322 | Mike Sapraicone (REP) | 53.83% | 22,727 | Diane Sare(LIP) | 0.37% | 155 | Write-Ins | 0.04% | 15 | Total votes | 42,219 |
Steuben County | Kirsten Gillibrand (DEM) | 35.74% | 15,857 | Mike Sapraicone (REP) | 63.94% | 28,367 | Diane Sare(LIP) | 0.26% | 117 | Write-Ins | 0.05% | 22 | Total votes | 44,363 |
Suffolk County | Kirsten Gillibrand (DEM) | 47.08% | 348,948 | Mike Sapraicone (REP) | 52.54% | 389,431 | Diane Sare(LIP) | 0.31% | 2,273 | Write-Ins | 0.07% | 487 | Total votes | 741,139 |
Sullivan County | Kirsten Gillibrand (DEM) | 47.67% | 15,755 | Mike Sapraicone (REP) | 51.80% | 17,122 | Diane Sare(LIP) | 0.45% | 148 | Write-Ins | 0.08% | 28 | Total votes | 33,053 |
Tioga County | Kirsten Gillibrand (DEM) | 40.85% | 9,755 | Mike Sapraicone (REP) | 58.77% | 14,036 | Diane Sare(LIP) | 0.36% | 86 | Write-Ins | 0.02% | 4 | Total votes | 23,881 |
Tompkins County | Kirsten Gillibrand (DEM) | 75.67% | 34,484 | Mike Sapraicone (REP) | 23.56% | 10,738 | Diane Sare(LIP) | 0.63% | 289 | Write-Ins | 0.13% | 61 | Total votes | 45,572 |
Ulster County | Kirsten Gillibrand (DEM) | 62.31% | 60,364 | Mike Sapraicone (REP) | 37.04% | 35,889 | Diane Sare(LIP) | 0.58% | 565 | Write-Ins | 0.07% | 64 | Total votes | 96,882 |
Warren County | Kirsten Gillibrand (DEM) | 51.81% | 18,162 | Mike Sapraicone (REP) | 47.72% | 16,728 | Diane Sare(LIP) | 0.40% | 139 | Write-Ins | 0.08% | 28 | Total votes | 35,057 |
Washington County | Kirsten Gillibrand (DEM) | 44.92% | 12,539 | Mike Sapraicone (REP) | 54.53% | 15,221 | Diane Sare(LIP) | 0.47% | 132 | Write-Ins | 0.07% | 19 | Total votes | 27,911 |
Wayne County | Kirsten Gillibrand (DEM) | 40.57% | 17,647 | Mike Sapraicone (REP) | 59.06% | 25,686 | Diane Sare(LIP) | 0.34% | 149 | Write-Ins | 0.03% | 11 | Total votes | 43,493 |
Westchester County | Kirsten Gillibrand (DEM) | 64.76% | 287,607 | Mike Sapraicone (REP) | 34.74% | 154,287 | Diane Sare(LIP) | 0.43% | 1,899 | Write-Ins | 0.07% | 303 | Total votes | 444,096 |
Wyoming County | Kirsten Gillibrand (DEM) | 28.53% | 5,330 | Mike Sapraicone (REP) | 71.02% | 13,268 | Diane Sare(LIP) | 0.42% | 79 | Write-Ins | 0.03% | 6 | Total votes | 18,683 |
Yates County | Kirsten Gillibrand (DEM) | 43.38% | 4,471 | Mike Sapraicone (REP) | 56.15% | 5,787 | Diane Sare(LIP) | 0.35% | 36 | Write-Ins | 0.12% | 12 | Total votes | 10,306 |
bottom of page