top of page
Governor | Party | Term |
---|---|---|
Archibald Bulloch | None | 1776 - 1777 |
Button Gwinnett | None | 1777 - 1777 |
John A. Treutlen | None | 1777 - 1778 |
John Houstoun | None | 1778 - 1778 |
John Wereat | None | 1779 - 1779 |
George Walton | None | 1779 - 1780 |
George Wells | None | 1780 - 1780 |
Stephen Heard | None | 1780 - 1781 |
Nathan Brownson | None | 1781 - 1782 |
John Martin | None | 1782 - 1783 |
Lyman Hall | None | 1783 - 1784 |
John Houstoun | None | 1784 - 1785 |
Samuel Elbert | None | 1785 - 1786 |
Edward Telfair | None | 1786 - 1787 |
George Mathews | None | 1787 - 1788 |
George Handley | None | 1788 - 1789 |
George Walton | Democratic-Republican | 1789 - 1789 |
Edward Telfair | Democratic-Republican | 1789 - 1793 |
George Mathews | Democratic-Republican | 1793 - 1796 |
Jared Irwin | Democratic-Republican | 1796 - 1798 |
James Jackson | Democratic-Republican | 1798 - 1801 |
David Emanuel | Democratic-Republican | 1801 - 1801 |
Josiah Tattnall | Democratic-Republican | 1801 - 1802 |
John Milledge | Democratic-Republican | 1802 - 1806 |
Jared Irwin | Democratic-Republican | 1806 - 1809 |
David Brydie Mitchell | Democratic-Republican | 1809 - 1813 |
Peter Early | Democratic-Republican | 1813 - 1815 |
David Brydie Mitchell | Democratic-Republican | 1815 - 1817 |
William Rabun | Democratic-Republican | 1817 - 1819 |
Matthew Talbot | Democratic-Republican | 1819 - 1819 |
John Clark | Democratic-Republican | 1819 - 1823 |
George Troup | Democratic-Republican | 1823 - 1827 |
John Forsyth | Democratic-Republican | 1827 - 1829 |
George Rockingham Gilmer | Democratic-Republican | 1829 - 1831 |
Wilson Lumpkin | Union (Democratic) | 1831 - 1835 |
William Schley | Union (Democratic) | 1835 - 1837 |
George Rockingham Gilmer | State Rights (Whig) | 1837 - 1839 |
Charles James McDonald | Union (Democratic) | 1839 - 1843 |
George W. Crawford | Whig | 1843 - 1847 |
George W. Towns | Democratic | 1847 - 1851 |
Howell Cobb | Constitutional Union | 1851 - 1853 |
Herschel Vespasian Johnson | Democratic | 1853 - 1857 |
Joseph E. Brown | Democratic | 1857 - 1865 |
James Johnson | Democratic | 1865 - 1865 |
Charles J. Jenkins | Democratic | 1865 - 1868 |
Thomas H. Ruger | None | 1868 - 1868 |
Rufus Bullock | Republican | 1868 - 1871 |
Benjamin F. Conley | Republican | 1871 - 1872 |
James Milton Smith | Democratic | 1872 - 1877 |
Alfred H. Colquitt | Democratic | 1877 - 1882 |
Alexander H. Stephens | Democratic | 1882 - 1883 |
James S. Boynton | Democratic | 1883 - 1883 |
Henry Dickerson McDaniel | Democratic | 1883 - 1886 |
John Brown Gordon | Democratic | 1886 - 1890 |
William J. Northen | Democratic | 1890 - 1894 |
William Yates Atkinson | Democratic | 1894 - 1898 |
Allen D. Candler | Democratic | 1898 - 1902 |
Joseph M. Terrell | Democratic | 1902 - 1907 |
M. Hoke Smith | Democratic | 1907 - 1909 |
Joseph Mackey Brown | Democratic | 1909 - 1911 |
M. Hoke Smith | Democratic | 1911 - 1911 |
John M. Slaton | Democratic | 1911 - 1912 |
Joseph Mackey Brown | Democratic | 1912 - 1913 |
John M. Slaton | Democratic | 1913 - 1915 |
Nathaniel Edwin Harris | Democratic | 1915 - 1917 |
Hugh Dorsey | Democratic | 1917 - 1921 |
Thomas W. Hardwick | Democratic | 1921 - 1923 |
Clifford Walker | Democratic | 1923 - 1927 |
Lamartine Griffin Hardman | Democratic | 1927 - 1931 |
Richard Russell Jr. | Democratic | 1931 - 1933 |
Eugene Talmadge | Democratic | 1933 - 1937 |
Eurith D. Rivers | Democratic | 1937 - 1941 |
Eugene Talmadge | Democratic | 1941 - 1943 |
Ellis Arnall | Democratic | 1943 - 1947 |
Herman Talmadge | Democratic | 1947 - 1947 |
Melvin E. Thompson | Democratic | 1947 - 1948 |
Herman Talmadge | Democratic | 1948 - 1955 |
Marvin Griffin | Democratic | 1955 - 1959 |
Ernest Vandiver | Democratic | 1959 - 1963 |
Carl Sanders | Democratic | 1963 - 1967 |
Lester Maddox | Democratic | 1967 - 1971 |
Jimmy Carter | Democratic | 1971 - 1975 |
George Busbee | Democratic | 1975 - 1983 |
Joe Frank Harris | Democratic | 1983 - 1991 |
Zell Miller | Democratic | 1991 - 1999 |
Roy Barnes | Democratic | 1999 - 2003 |
Sonny Perdue | Republican | 2003 - 2011 |
Nathan Deal | Republican | 2011 - 2019 |
Brian Kemp | Republican | 2019 - |
bottom of page